Name of The Post : | Mazagon Dock Online Form 2021- Apply for 1388 Non Executive Vacancy | |
Post Date : | 12/06/2021 | |
Brief Information : | Mazagon Dock Shipbuilder invited online application for the Non Executive Vacancy on Contract Basis.Eligible & Interested Candidates Read the Notification Carefully Before Apply Online. | |
None Executive Recruitment 2021Mazagon Dock Shipbuilder Limited (MDL)Advt. No. : 93/2021 Short Detail Notificationwww.sarkaririkti.com |
||
Important Dates |
Application Fee Detail |
|
|
● Pay Examination fee by net banking / debit card / credit card etc. |
|
Pay Scale |
Selection Process |
|
17000-64360 for Skill Grade I
13200-49910 for Skill Grade II |
|
|
Age limit:(as on 01/06/2021) |
||
Minimum – 18 Years
Maximum – 38 Years Age Relaxation Extra as per rule. |
||
Qualification and Vacancy details |
||
Semi Skilled ID- I |
||
Post Name | Total Seat | Qualification |
Fitter | 119 | SSC/ High School Passed with National Apprentice Certificate in Relevant trade. |
Electrician | 204 | SSC/ High School Passed with National Apprentice Certificate in Relevant trade. |
Electronic Mechanic | 55 | SSC/ High School Passed with National Apprentice Certificate in Relevant trade. |
Junior Draughtsman (Mech, Civil) | 54 | SSC/ High School Passed with National Apprentice Certificate in Relevant trade. |
Diesel Cum Motor Mechanic | 04 | SSC/ High School Passed with National Apprentice Certificate in Relevant trade. |
Diesel Crane Operator | 05 | SSC/ High School Passed with National Apprentice Certificate in Relevant trade. |
Composite Welder | 132 | VIII Passed With National Apprentice Certificate in Relevant trade. |
Chipper Grinder | 13 | SSC/ High School Passed with National Apprentice Certificate in Relevant trade. |
Carpenter | 81 | VIII passed with National Apprentice Certificate in Relevant trade. |
Compressor Attendant | 05 | SSC/ High School Passed with National Apprentice Certificate in Relevant trade. |
AC Ref. Mechanic | 05 | SSC Passed |
Jr. Planner Estimator (Mech, Elect.) | 08 | SSC/HSC/ Diploma/ Engg. Degree |
Junior QC Inspector (Mechanical) | 13 | High school Passed with Diploma in Relevant Trade. |
Gas Cutter | 38 | SSC/ High School Passed with National Apprentice Certificate in Relevant trade. |
Machinist | 28 | SSC/ High School Passed with National Apprentice Certificate in Relevant trade. |
Mill Wright Mechanic | 10 | SSC/ High School Passed with National Apprentice Certificate in Relevant trade. |
Painter | 100 | VIII class Passed with National Apprentice Certificate in Relevant Trade. |
Pipe Fitter | 140 | SSC/ High School Passed with National Apprentice Certificate in Relevant trade. |
Structural Fabricator | 125 | SSC/ High School Passed with National Apprentice Certificate in Relevant trade. |
Store Keeper | 10 | SSC/HSC/ Diploma, Engg Degree. |
Utility Hand | 14 | Selected Fitter Passed Candidate and 2 month Training Provide. |
Paramedics | 02 | 12th Passed with degree Diploma in Nursing. |
Semi Skilled ID – II |
||
Utility Hand | 135 | SSC/ High School Passed with National Apprentice Certificate in Relevant trade. |
Short Guideline for filling Online form |
||
After final submit the application please take a print for future reference. |
||
Some Important Link |
||
Apply Online |
Click Here |
|
View Notification |
Click Here |
|
Official Website |
Click Here |
|
Disclaimer: Our aim is only to convey the correct information to you, so you are requested to thoroughly check all the information provided by the website as there is a possibility of mistakes. On our site, there are minimum mistakes, but even if there is speed, then we have no intention to confuse you. We apologize for these mistakes. |