Name of The Post : | SBI Apprentice 2021 Waiting List 2022 For 6100 Post | SBI Apprentice Waiting List | ||||||
Post Date :
Post Update: |
05/07/2021
17/08/2022 |
||||||
Brief Information : | State Bank Of India Invite online Application For the Apprentice Recruitment 2021. The Total No. Of Post is 6100. Candidates Who Want To Fill This Online Form Please Read The Notification Carefully Before Apply Online. | ||||||
State Bank of India (SBI)Apprentice Recruitment Exam Final Result 2021Advt. No. : CRPD/APPR/2021-22/10 Short Detail Notificationwww.sarkaririkti.com |
|||||||
Important Date | Application Fee | ||||||
|
Pay the Examination fee By Net Banking, Debit Card, Credit Card Etc |
||||||
Age Limit (as on 30/10/2020) | Total Post | ||||||
Minimum – 20Years Maximum – 28 Years Age Relaxation Extra as per rule. |
6100 | ||||||
Qualification Detail | |||||||
Post Name | Total Post | Qualification | |||||
Apprentice | 6100 | Bachelor Degree in Any Stream. | |||||
Category Wise Vacancy Detail | |||||||
UR/General | OBC | EWS | SC | ST | Total | ||
2577 | 1375 | 604 | 977 | 567 | 6100 | ||
State Wise Vacancy Detail |
|||||||
State Name | Required Language | UR | OBC | EWS | SC | ST | Total |
Bihar | Hindi / Urdu | 24 | 13 | 05 | 08 | 0 | 50 |
Jharkhand | Hindi / Santhali | 11 | 03 | 02 | 03 | 06 | 25 |
UP | Hindi / Urdu | 361 | 236 | 87 | 183 | 08 | 875 |
MP | Hindi | 31 | 11 | 07 | 11 | 15 | 75 |
Rajasthan | Hindi | 261 | 130 | 65 | 110 | 84 | 650 |
Chhattisgarh | Hindi | 31 | 04 | 07 | 09 | 24 | 75 |
HP | Hindi | 82 | 40 | 20 | 50 | 08 | 200 |
Haryana | Hindi/Punjabi | 67 | 40 | 15 | 28 | 0 | 150 |
Punjab | Hindi/Punjabi | 148 | 76 | 36 | 105 | 0 | 365 |
Uttrakhand | Hindi | 72 | 16 | 12 | 22 | 03 | 125 |
Pondicherry | Tamil | 06 | 02 | 01 | 01 | 0 | 10 |
Tamil Nadu | Tamil | 40 | 24 | 09 | 17 | 0 | 90 |
Telangana | Telugu/Urdu | 52 | 33 | 12 | 20 | 08 | 125 |
Odisha | Odia | 160 | 48 | 40 | 64 | 88 | 400 |
Kerala | Malyalam | 41 | 20 | 07 | 07 | 0 | 75 |
AP | Telugu/Urdu | 40 | 27 | 10 | 16 | 07 | 100 |
Maharashtra | Marathi | 167 | 101 | 37 | 37 | 33 | 375 |
Arunachal Pradesh | English | 09 | 0 | 02 | 0 | 09 | 20 |
Assam | Assami/Bengali/Bodo | 111 | 67 | 25 | 17 | 30 | 250 |
Manipur | Manipuri | 10 | 02 | 02 | 0 | 06 | 20 |
Meghalaya | English/Garo/Khasi | 21 | 02 | 05 | 0 | 22 | 50 |
Mizoram | Mizo | 08 | 01 | 02 | 0 | 09 | 20 |
Nagaland | English | 09 | 0 | 02 | 0 | 09 | 20 |
Tripura | Bengali/Kokborok | 09 | 0 | 02 | 03 | 06 | 20 |
Karnataka | Kannada | 80 | 54 | 20 | 32 | 14 | 200 |
WB | Bengali/Nepali | 288 | 157 | 71 | 164 | 35 | 715 |
Gujarat | Gujarati | 318 | 216 | 80 | 56 | 120 | 800 |
Andaman & Nicobar | English/Hindi | 07 | 02 | 01 | 0 | 0 | 10 |
Sikkim | Nepali/English | 11 | 06 | 02 | 01 | 05 | 25 |
J&K | Hindi /Urdu | 44 | 27 | 10 | 08 | 11 | 100 |
Chandigarh | Hindi/Punjabi | 13 | 06 | 02 | 04 | 0 | 25 |
Goa | Konkani | 29 | 09 | 05 | 01 | 06 | 50 |
Laddakh | Laddakhi/Urdu/Bhoti | 06 | 02 | 01 | 0 | 01 | 10 |
Some Useful Instruction To Fill Online Form | |||||||
|
|||||||
Some Important Link | |||||||
Download Waiting ListDownload Final Result |
Click HereClick Here |
||||||
Download Marks |
Click Here |
||||||
Download Admit Card |
Click Here |
||||||
Apply Online |
Registration | Login |
||||||
View Notification |
Click Here |
||||||
Official Website |
Click Here |
||||||
Disclaimer: Our aim is only to convey the correct information to you, so you are requested to thoroughly check all the information provided by the website as there is a possibility of mistakes. On our site, there are minimum mistakes, but even if there is speed, then we have no intention to confuse you. We apologize for these mistakes. |