Name Of The Post : | SSC CGL 2021 Final Answer Key 2022| Result Tier II 2022 |SSC CGL 2021 | ||||||
Post Date :
Post Update : |
23/12/2021
28/10/2022 |
||||||
Brief Information : | Staff Selection Commission (SSC) Invite Online Application for the Combined Graduate Level CGL 2021 Exam. Candidates Who Want to Fill This Online Form Please Read The Notification Carefully Before Apply Online. | ||||||
Staff Selection Commission (SSC)Combined Graduate Level CGL Recruitment 2021Short Detail Notificationwww.sarkaririkti.com |
|||||||
SSC CGL 2021 Important Date |
SSC CGL 2021 Application Fee |
||||||
|
Pay the Examination fee By Net Banking, Debit Card, Credit Card Etc |
||||||
SSC CGL 2021 Qualification Detail | |||||||
Exam Name | Qualification | Total Post | |||||
CGL 2021 | Bachelor Degree in Any Stream. For More Detail See the Notification. | ||||||
SSC CGL 2021 Vacancy Detail | Age Limit | |||||||
Post Name | Department Name | Age | Qualification | ||||
Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD | 18 – 27 Years | Bachelor Degree in Any Stream | ||||
Sub Inspector | Narcotics Bureau | 18 – 27 Years | |||||
Tax Assistant | CBEC | 20 -27 Years | |||||
Tax Assistant | CBDT | 18 – 27 Years | |||||
Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18 – 27 Years | Bachelor Degree in Any Stream | ||||
Accountant / Junior Accountant | Other Ministry / Department | 18 – 27 Years | Bachelor Degree in Any Stream | ||||
Accountant | Offices under C&AG | 18 – 27 Years | Bachelor Degree in Any Stream | ||||
Auditor | Offices under CGDA | 18 – 27 Years | Bachelor Degree in Any Stream | ||||
Auditor | Other Ministry / Department | 18 – 27 Years | Bachelor Degree in Any Stream | ||||
Auditor | Offices under C&AG | 18 – 27 Years | Bachelor Degree in Any Stream | ||||
Statistical Officer Grade II | Registrar General of India | Max 30 Years | Bachelor Degree with Statistics as a Subject. | ||||
Junior Statistical Officer | M/O Statistics & Program Implementation | Max 32 Years | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject | ||||
Sub Inspector | NIA | Max 30 Years | Bachelor Degree in Any Stream | ||||
Divisional Accountant | Offices CAG | Max 30 Years | Bachelor Degree in Any Stream | ||||
Assistant Superintendent | Other Ministry Department / Organization | Max 30 Years | Bachelor Degree in Any Stream | ||||
Assistant | Max 30 Years | Bachelor Degree in Any Stream | |||||
Inspector | Central Bureau of Narcotics | Max 30 Years | Bachelor Degree in Any Stream | ||||
Inspector Posts | Department of Post | 18 – 30 Years | Bachelor Degree in Any Stream | ||||
Sub Inspector | CBI | 20 – 30 Years | Bachelor Degree in Any Stream | ||||
Assistant Enforcement Officer | Revenue Department | Max 30 Years | Bachelor Degree in Any Stream | ||||
Inspector Examiner | CBIC | Max 30 Years | Bachelor Degree in Any Stream | ||||
Inspector Preventive Officer | Max 30 Years | ||||||
Inspector Central Excise | Max 30 Years | ||||||
Inspector of Income Tax | CBDT | Max 30 Years | Bachelor Degree in Any Stream | ||||
Assistant | Other Ministry / Department | 18 – 30 | Bachelor Degree in Any Stream | ||||
Assistant Section Officer | Max 30 Years | Bachelor Degree in Any Stream | |||||
Assistant | 20 – 30 | Bachelor Degree in Any Stream | |||||
Assistant Section Officer | AFHQ | 20 – 30 | Bachelor Degree in Any Stream | ||||
Assistant Section Officer | Ministry of External Affairs | 20 – 30 | Bachelor Degree in Any Stream | ||||
Assistant Section Officer | Ministry of Railway | 20 – 30 | Bachelor Degree in Any Stream | ||||
Assistant Section Officer | Intelligence Bureau IB | Max 30 Years | Bachelor Degree in Any Stream | ||||
Assistant Section Officer | Central Secretariat Servic | 20 – 30 Years | Bachelor Degree in Any Stream | ||||
Assistant Account Officer |
India Audit & Account Department |
Max 30 Years | Bachelor Degree in Any Stream | ||||
Assistant Audit Officer | Max 30 Years | Bachelor Degree in Any Stream | |||||
SSC CGL 2021 Some Useful Instruction To Fill Online Form | |||||||
|
|||||||
SSC CGL 2021 Some Important Link | |||||||
Tier II Final Answer KeyDownload Tier II ResultDownload Tier II CutoffDownload Tier II Answer KeyTier II Admit Card (28-07-2022)Download Tier 1 Final Answer KeyDownload Tier II & III Exam NoticeDownload Tier I ResultDownload Answer KeyTier I Admit Card (CR )Tier I Admit Card (MPR )Admit Card (ot Region )Admit Card Other RegionExam Date NoticeTier I Application StatusCorrection /Edit Form |
Answer Key | NoticeList 1 | List 2 | List 3 | List 4List 1 | List 2 | List 3 | List 4Answer Key | NoticeSSCWRAnswer Key | NoticeClick HereList 1 | List 2 | List 3 | List 4Click HereClick HereClick HereClick HereClick HereClick HereClick HereClick Here |
||||||
SSC CGL 2021 Apply Online |
Click Here |
||||||
SSC CGL 2021 View Notification |
Click Here |
||||||
SSC CGL 2021 Official Website |
Click Here |
||||||
Disclaimer: Our aim is only to convey the correct information to you, so you are requested to thoroughly check all the information provided by the website as there is a possibility of mistakes. On our site, there are minimum mistakes, but even if there is mistakes, then we have no intention to confuse you. We apologize for these mistakes. |

Pingback: RPSC Rajasthan Police SI Exam Result 2021 For 857 Post - Sarkari Rikti
Pingback: SSC GD Constable Recruitment 2021 Answer Key - Sarkari Rikti
Pingback: JSSC Graduate Level Recruitment Online Form 2021 For 956 Post - Sarkari Rikti
Pingback: Co-operative Service Commisison, WB Various Post Recruitment 2021 - Sarkari Rikti
Pingback: UPSC Asst Engineer, Commissioner & Professor Recruitment 2021 - Sarkari Rikti